No. of Cases Seen in a Year
- Total Referrals: 37
- Unilateral cleft lip and palate: 15
- Bilateral cleft lip and palate: 5
- Cleft palate only: 17
- With anomalies present: 15
Treatment Funded by State for National Residents
- Surgery costs: All
- Speech and Language Therapy costs: All
- Orthodontic costs: Part
Record collection protocol
Are records routinely collected at specific ages? Yes
Does this conform to WHO recommendations for different cleft types? Yes
Research
Want to particpate in research? yes
Participation in inter-centre studies?
Current Research
| Type(s) of software used: | File maker pro (collect data) Myrian software (3D reconstruction, preoperative diagnostic) |
| Participation in other collaborations (projects): | Yes |
| Details of projects: | PHRC propranolol versus acebutolol in the treatment of the infantile hemangiomas |
| Published research papers: | Yes |
| Details of publications: | see below (published in cleft lip and palate field) |
| Research grant funding received: | Yes |
| Details of funding: | grant ANR-08-BLAN-0272-03 |
| Willing to share Powerpoint presentations: | Yes |
Clinical research activities interested in being involved in:
| Randomised clinical trials: | Yes |
| Inter-centre comparison of outcome: | Yes |
| Prospective study: | Yes |
| DNA collection: | Yes |
Désolé, cet article est seulement disponible en EN.