No. of Cases Seen in a Year
- Total Referrals: 31
- Unilateral cleft lip and palate: 8
- Bilateral cleft lip and palate: 3
- Cleft palate only: 12
- With anomalies present: 0.6
Treatment Funded by State for National Residents
- Surgery costs: Don't know
- Speech and Language Therapy costs: Don't know
- Orthodontic costs: Don't know
Primary surgical protocol
Cleft Lip Repair:
- Timing: 3 months
Bilateral Cleft Lip Repair:
- Timing: 3 months
Cleft Palate Repair:
- Timing: 9 months
Record collection protocol
Are records routinely collected at specific ages? Yes
Does this conform to WHO recommendations for different cleft types? Yes
Research
Want to particpate in research? yes
Participation in inter-centre studies?
Current Research
Type(s) of software used: | Excel, Word, Powerpoint |
Participation in inter-centre studies: | Yes |
Details of studies: | Eurocleft, Eurocran |
Published research papers: | Yes |
Details of publications: | Fedeles J Jr, Ziak P, Fedeles J.: Nasoalveolar molding in complete cleft lip nasal deformity patients., Bratisl Lek Listy. 2012;113(5):293-7. Fedeles J Jr, Ziak P, Krizko M, Payer J Jr, Bohac M, Palencar D, Hulin I Jr, Fedeles J.:Prevalence of cleft lip and palate in western Slovakia in the years 2001-2007., Bratisl Lek Listy. 2012;113(2):117-9. Ziak P, Fedeles J Jr, Fekiacova D, Hulin I Jr, Fedeles J.:Timing of primary lip repair in cleft patients according to surgical treatment protocol., Bratisl Lek Listy. 2010;111(3):160-2. Molnarova A, Petrovicova A, Fedeles J, Bopegamage S, Horakova E.:Coxsackie viral infection and orofacial cleft. Bratisl Lek Listy. 2002;103(10):365-7. Cvicelova M, Karabova P, Fedeles J, Molnarova A.:Orofacial clefts and their influence on chosen anthropometric parameters of craniofacial part children at the age of eight.Bratisl Lek Listy. 2002;103(4-5):152-8. Fedeles J, Janovic J, Oravkinová Z, Klímová I, Fekiacová D.:Fifty years of the Cleft Centre in Bratislava.,Acta Chir Plast. 2004;46(1):23-7. |
Willing to share Powerpoint presentations: | Yes |
Clinical research activities interested in being involved in:
Randomised clinical trials: | Yes |
Inter-centre comparison of outcome: | Yes |
Prospective study: | Yes |
DNA collection: | Yes |
Clinical research
Clinical team members who are or would like to be involved in clinical research:
Member details: all cleft centre members
Potential laboratory based research activities
Laboratory based research activities interested in being involved in:
Laboratory genetics/genomics research: Yes